697 total records
696
Total Events
48,454
Employees Affected
440
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Alza Corp | Vacaville | CA | 14 | Apr 27, 2022 | Jul 1, 2022 |
| Robinhood Markets Inc | Menlo Park | CA | 100 | Apr 28, 2022 | Jul 1, 2022 |
| Morrison Healthcare at Kaiser Permanente- Independence Park | Downey | CA | 1 | Apr 29, 2022 | Jun 30, 2022 |
| KRA | Chula Vista | CA | 11 | Mar 21, 2022 | Jun 30, 2022 |
| KRA | Oceanside | CA | 6 | Mar 21, 2022 | Jun 30, 2022 |
| Radford Studio Center LLC | Studio City | CA | 54 | May 2, 2022 | Jun 30, 2022 |
| MV Transportation Inc | Delano | CA | 11 | May 9, 2022 | Jun 30, 2022 |
| First Baptist Head Start-Kid's Castle Center | Pittsburg | CA | 19 | Apr 29, 2022 | Jun 30, 2022 |
| Telus International dba Voxpro Group LLC | Folsom | CA | 87 | May 1, 2022 | Jun 30, 2022 |
| San Francisco Art Institute | San Francisco | CA | 74 | May 9, 2022 | Jun 30, 2022 |
Events, employees affected and companies by month
202 cities reported