1,339 total records
1,339
Total Events
182,579
Employees Affected
620
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| SunStream Hotels & Resorts | FORT MYERS BEACH | FL | 11 | Aug 20, 2020 | Mar 31, 2020 |
| CAI | ORLANDO | FL | 15 | Apr 6, 2020 | Mar 31, 2020 |
| Miami Air International | MIAMI | FL | 171 | Mar 30, 2020 | Mar 31, 2020 |
| CAI | POMPANO BEACH | FL | 7 | Apr 6, 2020 | Mar 31, 2020 |
| CAI | ORLANDO | FL | 10 | Apr 6, 2020 | Mar 31, 2020 |
| Apple Leisure Group | ORLANDO | FL | 73 | Apr 1, 2020 | Mar 31, 2020 |
| Hollywood All Suites LLC | HOLLYWOOD | FL | 52 | Apr 2, 2020 | Mar 31, 2020 |
| Lincoln Arms of Miami Beach LLC | MIAMI BEACH | FL | 16 | Apr 2, 2020 | Mar 31, 2020 |
| Hotel Chelsea South Beach LLC | MIAMI BEACH | FL | 14 | Apr 2, 2020 | Mar 31, 2020 |
| CAI | BOCA RATON | FL | 1 | Apr 6, 2020 | Mar 31, 2020 |
Events, employees affected and companies by month
174 cities reported