1,339 total records
1,339
Total Events
182,579
Employees Affected
620
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Huddle House, Inc./Perkins LLC | ORLANDO | FL | 2 | Jan 22, 2020 | Mar 31, 2020 |
| CAI | POMPANO BEACH | FL | 6 | Apr 6, 2020 | Mar 31, 2020 |
| SunStream Hotels & Resorts | NAPLES | FL | 3 | Aug 20, 2020 | Mar 31, 2020 |
| Stein Mart | JACKSONVILLE | FL | 132 | Apr 2, 2020 | Mar 30, 2020 |
| DriveTime | CLEARWATER | FL | 68 | Mar 30, 2020 | Mar 30, 2020 |
| DriveTime | SANFORD | FL | 113 | Mar 30, 2020 | Mar 30, 2020 |
| Audi West Palm Beach | WEST PALM BEACH | FL | 31 | Mar 31, 2020 | Mar 30, 2020 |
| EAN Services LLC | GAINESVILLE | FL | 111 | Apr 28, 2020 | Mar 30, 2020 |
| Braman Motorcars Inc | WEST PALM BEACH | FL | 159 | Mar 31, 2020 | Mar 30, 2020 |
| Four Seasons Hotel Miami | MIAMI | FL | 312 | Mar 24, 2020 | Mar 30, 2020 |
Events, employees affected and companies by month
174 cities reported