1,339 total records
1,339
Total Events
182,579
Employees Affected
620
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Paradies-TPA 2014 LLC | TAMPA | FL | 38 | Jul 24, 2020 | Mar 29, 2020 |
| Paper Source | TAMPA | FL | 10 | Mar 30, 2020 | Mar 29, 2020 |
| Suit Supply Miami Beach, Inc. Inc | MIAMI | FL | 7 | Apr 8, 2020 | Mar 29, 2020 |
| Suit Supply (USA), Inc. Suit Supply (USA) Inc | MIAMI | FL | 14 | Apr 8, 2020 | Mar 29, 2020 |
| Paper Source | WEST PALM BEACH | FL | 9 | Mar 30, 2020 | Mar 29, 2020 |
| Lynx FBO Fort Lauderdale LLC | FORT LAUDERDALE | FL | 8 | Apr 2, 2020 | Mar 28, 2020 |
| The Ritz.Carlton, Amelia Island | AMELIA ISLAND | FL | 638 | Jun 4, 2020 | Mar 28, 2020 |
| Claire's | PEMBROKE PINES | FL | 9 | Mar 30, 2020 | Mar 28, 2020 |
| Jupiter Golf Club LLC | JUPITER | FL | 92 | Apr 3, 2020 | Mar 27, 2020 |
| A & M Administration, LLC dba Charlotte Russ | ELLENTON | FL | 1 | May 5, 2020 | Mar 27, 2020 |
Events, employees affected and companies by month
174 cities reported