104 total records
104
Total Events
12,136
Employees Affected
65
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Hapori Logistics LLC | LAKELAND | FL | 77 | Sep 20, 2021 | Sep 30, 2021 |
| TIAA Bank | JACKSONVILLE | FL | 90 | Apr 27, 2021 | Sep 7, 2021 |
| TIAA Bank | JACKSONVILLE | FL | 21 | Jul 6, 2021 | Sep 1, 2021 |
| Hitachi Cable America Inc | PENSACOLA | FL | 202 | Aug 31, 2021 | Aug 31, 2021 |
| Dillon Logistics Inc | TAMPA | FL | 98 | Sep 13, 2021 | Aug 31, 2021 |
| Genpact LLC | JACKSONVILLE | FL | 489 | May 17, 2021 | Aug 31, 2021 |
| Dillon Logistics Inc | MULBERRY | FL | 95 | Sep 13, 2021 | Aug 31, 2021 |
| GEO Secure Services LLC | GRACEVILLE | FL | 213 | Jul 1, 2021 | Aug 31, 2021 |
| Sodexo, Inc. and Affiliates | MELBOURNE | FL | 54 | Jun 30, 2021 | Aug 31, 2021 |
| Sodexo, Inc. and Affiliates | MELBOURNE | FL | 212 | Jun 30, 2021 | Aug 31, 2021 |
Events, employees affected and companies by month
47 cities reported