197 total records
197
Total Events
40,318
Employees Affected
161
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| The Street Honolulu | Honolulu | HI | 175 | Sep 30, 2020 | Dec 31, 2020 |
| Fairmont Kea Lani | Wailea | HI | 355 | Nov 1, 2020 | Dec 31, 2020 |
| Outtrigger | Honolulu | HI | 178 | Oct 21, 2020 | Dec 31, 2020 |
| Stripsteak | Honolulu | HI | 60 | Sep 30, 2020 | Dec 31, 2020 |
| GMRI Inc | Honolulu | HI | 87 | Oct 28, 2020 | Dec 30, 2020 |
| Grand Wailea ,Waldorf Astoria Resort | Wailea | HI | 57 | Oct 20, 2023 | Dec 27, 2020 |
| Adventist Health | kailua | HI | 32 | Oct 27, 2020 | Dec 26, 2020 |
| BAE Systems | Honolulu | HI | 290 | Oct 16, 2019 | Dec 17, 2020 |
| American Machinery | kapolei | HI | 55 | Oct 14, 2020 | Dec 17, 2020 |
| Hilton Hotel Employer HI LLC | Honolulu | HI | 55 | Oct 15, 2020 | Dec 13, 2020 |
Events, employees affected and companies by month
44 cities reported