24 total records
24
Total Events
2,315
Employees Affected
23
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sutter Health, Kahi Mohala | Ewa Beach | HI | 255 | Oct 14, 2022 | Dec 19, 2022 |
| Kona Transportation Company Inc | Kailua-Kona | HI | 115 | Oct 31, 2022 | Dec 15, 2022 |
| Atria Senior Living | Honolulu | HI | 120 | Oct 11, 2022 | Dec 12, 2022 |
| Scanlan Management LLC dba Jack in the Box Hawaii | Honolulu | HI | 15 | Oct 14, 2022 | Dec 9, 2022 |
| HPG Corp | Honolulu | HI | 54 | Sep 16, 2022 | Nov 14, 2022 |
| SAS Airport Services Hawaii Inc | Kahului | HI | 0 | Sep 12, 2022 | Oct 31, 2022 |
| Hawaii Medical Service Association | Honolulu | HI | 96 | Oct 26, 2021 | Oct 30, 2022 |
| Pharmacare Hawaii | HI | 0 | Oct 3, 2022 | Oct 23, 2022 | |
| Ito Family Holding Corp | Pearl City | HI | 350 | Aug 1, 2022 | Oct 1, 2022 |
| BAE Systems | Ewa Beach | HI | 54 | Aug 4, 2022 | Sep 30, 2022 |
Events, employees affected and companies by month
7 cities reported