197 total records
197
Total Events
40,318
Employees Affected
161
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| The Point at Poipu | Koloa | HI | 35 | Sep 21, 2020 | Oct 15, 2020 |
| HMSHost | Honolulu | HI | 57 | Aug 11, 2020 | Oct 15, 2020 |
| The Modern Honolulu | Honolulu | HI | 174 | Sep 21, 2020 | Oct 15, 2020 |
| Ka'anapali Beach Club | Lahaina | HI | 113 | Sep 21, 2020 | Oct 15, 2020 |
| Four season Resort Maui | maui | HI | 1,023 | Aug 18, 2020 | Oct 1, 2020 |
| Hawaiian Airlines, Inc.'s | HI | 416 | Sep 16, 2020 | Oct 1, 2020 | |
| Fairmont Kea Lani | Wailea | HI | 625 | Jul 27, 2020 | Oct 1, 2020 |
| CareResources Hawaii | Kahului | HI | 25 | Jun 6, 2020 | Sep 30, 2020 |
| Hyatt Regency waikiki | Honolulu | HI | 30 | Oct 1, 2020 | Sep 30, 2020 |
| Polynesian cultural center | Laie | HI | 65 | Jul 24, 2020 | Sep 26, 2020 |
Events, employees affected and companies by month
44 cities reported