197 total records
197
Total Events
40,318
Employees Affected
161
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| The Maui Tropical Plantation & The Mill House | Wailuku | HI | 236 | May 26, 2020 | Jun 7, 2020 |
| The sheraton kona Resort & Spa Keauhou Bay | Kailua-Kona | HI | 288 | Apr 15, 2020 | Jun 2, 2020 |
| Timbers Hawaii Employees LLC | Lihue | HI | 48 | May 21, 2020 | May 24, 2020 |
| The Hertz Corp | HI | 164 | May 21, 2020 | May 20, 2020 | |
| Red Lobster | Honolulu | HI | 40 | May 11, 2020 | May 11, 2020 |
| Southern Food Group LLC | Kahului | HI | 20 | Mar 31, 2020 | Apr 30, 2020 |
| Princeville Resort | HI | 279 | Feb 20, 2020 | Apr 30, 2020 | |
| Meadow Gold Dairies Hawai | Hilo,Kailua Kona | HI | 35 | Mar 31, 2020 | Apr 30, 2020 |
| Southern Food Group LLC | Honolulu | HI | 168 | Mar 31, 2020 | Apr 30, 2020 |
| Meadow Gold Dairies | Honolulu | HI | 212 | Apr 13, 2020 | Apr 30, 2020 |
Events, employees affected and companies by month
44 cities reported