131 total records
131
Total Events
16,902
Employees Affected
123
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Visionworks Inc | KY | 269 | Apr 23, 2020 | Apr 4, 2020 | |
| Bedding Acquisition LLC-Hollander Sleep Products | KY | 234 | Apr 14, 2020 | Apr 3, 2020 | |
| Trans States Airlines LLC | KY | 46 | Mar 19, 2020 | Apr 2, 2020 | |
| GUESS Distribution Center | KY | 230 | Apr 14, 2020 | Apr 2, 2020 | |
| Ficosa North American Corp | KY | 187 | Jan 13, 2020 | Apr 1, 2020 | |
| First America/First Transit | KY | 177 | Jan 23, 2020 | Mar 31, 2020 | |
| Our Lady of Bellefonte Hospital LLC | KY | 1,226 | Jan 31, 2020 | Mar 31, 2020 | |
| BOGE Rubber & Plastics USA LLC | KY | 117 | Apr 20, 2020 | Mar 30, 2020 | |
| Embassy Suites Jefferson Co - Louisville | KY | 62 | Apr 1, 2020 | Mar 30, 2020 | |
| Galt House Hotel & Suites | KY | 399 | Apr 1, 2020 | Mar 30, 2020 |
Events, employees affected and companies by month
1 cities reported