131 total records
131
Total Events
16,902
Employees Affected
123
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Galt House Hotel & Suites | KY | 2 | Apr 1, 2020 | Mar 30, 2020 | |
| Crowne Plaza Hotel | KY | 150 | Apr 1, 2020 | Mar 30, 2020 | |
| ALJSCO | KY | 4 | Apr 1, 2020 | Mar 30, 2020 | |
| Paper Source | KY | 10 | Apr 1, 2020 | Mar 29, 2020 | |
| Paradies Lagardere Travel Retail - CVG | KY | 58 | Jul 27, 2020 | Mar 29, 2020 | |
| Beacon Orthopaedics and Sports Medicine | KY | 22 | Mar 30, 2020 | Mar 28, 2020 | |
| Leggett & Platt Inc | KY | 151 | Apr 15, 2020 | Mar 27, 2020 | |
| Glidewell Laboratories-Crown World Dental Lab | KY | 151 | Apr 14, 2020 | Mar 27, 2020 | |
| Jacobsen|Daniels Enterprise d.b.a Fly Away Valet - CVG | KY | 17 | Apr 15, 2020 | Mar 27, 2020 | |
| Leggett & Platt Inc | KY | 271 | Apr 15, 2020 | Mar 27, 2020 |
Events, employees affected and companies by month
1 cities reported