51 total records
51
Total Events
3,834
Employees Affected
34
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Southwest Airlines | Boston | MA | 30 | Dec 3, 2020 | Mar 15, 2021 |
| Southwest Airlines | Boston | MA | 30 | Jan 12, 2021 | Mar 15, 2021 |
| Interstate Container Lowell LLC | Lowell | MA | 95 | Dec 28, 2020 | Feb 26, 2021 |
| MetroWest Package Inc | Milford | MA | 0 | Jan 19, 2021 | Feb 16, 2021 |
| Le Tote Inc | Natick | MA | 27 | Dec 15, 2020 | Feb 15, 2021 |
| UMass Memorial HealthAlliance Clinton Hospital | Clinton | MA | 7 | Dec 10, 2020 | Feb 13, 2021 |
| UMass Memorial HealthAlliance Clinton Hospital | Leominster | MA | 51 | Dec 10, 2020 | Feb 13, 2021 |
| New Balance | Brighton | MA | 63 | Dec 4, 2020 | Feb 5, 2021 |
| Walmart Stores Inc | Charlestown & Woburn | MA | 70 | Nov 30, 2020 | Jan 31, 2021 |
| Sodexo | Andover | MA | 51 | Oct 29, 2020 | Jan 1, 2021 |
Events, employees affected and companies by month
35 cities reported