51 total records
51
Total Events
3,834
Employees Affected
34
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sodexo @ Suffolk University | Boston | MA | 74 | Jul 7, 2021 | Jul 31, 2021 |
| St. Patrick's Manor Inc | Framingham | MA | 59 | May 28, 2021 | Jul 28, 2021 |
| Compass Group USA Inc | Boston | MA | 129 | Jul 1, 2021 | |
| CompleteRX Ltd | Holyoke | MA | 4 | Apr 20, 2021 | Jun 30, 2021 |
| CompleteRX Ltd | Tewksbury | MA | 80 | Jun 30, 2021 | Jun 30, 2021 |
| Compass Group USA, Inc d/b/s Restaurant Associates | Cambridge | MA | 62 | Apr 30, 2021 | Jun 30, 2021 |
| CompleteRX Ltd | Fall River | MA | 1 | Apr 20, 2021 | Jun 30, 2021 |
| Becker College | Worcester & Leicester | MA | 329 | Apr 23, 2021 | Jun 30, 2021 |
| Durham School Sevices, L.P | Ashland | MA | 90 | Apr 27, 2021 | Jun 30, 2021 |
| CompleteRX Ltd | Boston | MA | 1 | Apr 20, 2021 | Jun 30, 2021 |
Events, employees affected and companies by month
35 cities reported