This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 318 events affecting 27,243 employees. The peak month was Jun with 62 layoff events.
359
Total Events
30,751
Employees Affected
255
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sykes Enterprises Inc | New York | 65 | Jun 25, 2013 | Sep 25, 2013 | |
| Villager Construction Inc | New York | 100 | Oct 25, 2013 | Sep 17, 2013 | |
| Eastman Kodak Co | New York | 7 | Jul 24, 2013 | Sep 15, 2013 | |
| International Business Machines Corp | New York | 369 | Jun 12, 2013 | Sep 10, 2013 | |
| International Business Machines Corp | New York | 328 | Jun 12, 2013 | Sep 10, 2013 | |
| Keywell LLC | New York | 83 | Aug 30, 2013 | Sep 6, 2013 | |
| Keywell LLC | New York | 49 | Aug 30, 2013 | Sep 6, 2013 | |
| Sodexo Inc | New York | 41 | Aug 30, 2013 | Sep 6, 2013 | |
| Bank of America | New York | 1,320 | Apr 1, 2013 | Sep 3, 2013 | |
| Albert Einstein College of Medicine of Yeshiva University | New York | 36 | Mar 28, 2013 | Sep 3, 2013 |
Events, employees affected and companies by month
37 cities reported