This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 318 events affecting 27,243 employees. The peak month was Jun with 62 layoff events.
359
Total Events
30,751
Employees Affected
255
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sound Shore Health System Inc./Sound Shore Health Medical Center of Westchester | New York | 1,197 | Jul 24, 2013 | Oct 23, 2013 | |
| NRHMC | New York | 15 | Jul 24, 2013 | Oct 23, 2013 | |
| Howe Avenue Nursing Home dba Helen and Michael Schaffer Extended Care Center | New York | 167 | Jul 24, 2013 | Oct 23, 2013 | |
| Pfizer Inc | New York | 4 | Jul 9, 2013 | Oct 19, 2013 | |
| GDF SUEZ Energy North America, Inc. @ the Syracuse Energy Corp | New York | 24 | Jun 17, 2013 | Oct 14, 2013 | |
| Sodexo Inc | 3rd Floor Café New York | New York | 32 | Jun 14, 2013 | Oct 14, 2013 |
| Daikin McQuay | New York | 0 | Jun 18, 2013 | Oct 14, 2013 | |
| Pirate Brands, LLC f/k/a Robert's American Gourmet Food | New York | 55 | Jul 9, 2013 | Oct 8, 2013 | |
| SuperMedia LLC, a Dex Media Inc | New York | 2 | Jun 28, 2013 | Oct 1, 2013 | |
| OSI Pharmaceuticals LLC | New York | 96 | May 14, 2013 | Oct 1, 2013 |
Events, employees affected and companies by month
37 cities reported