This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Derle Farms Inc | New York | 72 | May 26, 2015 | Aug 24, 2015 | |
| Apex Tool Group LLC | New York | 89 | May 18, 2015 | Aug 17, 2015 | |
| Eastman Kodak Co | New York | 1 | May 20, 2015 | Aug 17, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 66 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 8 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 11 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 102 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 30 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 6 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 11 | May 7, 2015 | Aug 15, 2015 |
Events, employees affected and companies by month
45 cities reported