This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Delaware and Hudson Railway Company Inc | New York | 165 | May 7, 2015 | Aug 15, 2015 | |
| Delaware and Hudson Railway Company Inc | New York | 9 | May 7, 2015 | Aug 15, 2015 | |
| Kraft Heinz Foods Co | New York | 129 | Aug 11, 2015 | Aug 14, 2015 | |
| The Children's Aid Society | New York | 45 | May 14, 2015 | Aug 14, 2015 | |
| Uni-Select USA Inc | New York | 33 | May 8, 2015 | Aug 9, 2015 | |
| Eastman Kodak Co | New York | 1 | May 12, 2015 | Aug 9, 2015 | |
| Pfizer Inc | New York | 12 | May 20, 2015 | Aug 8, 2015 | |
| Euromarket Designs, Inc. d/b/a Crate & Barrel | New York | 137 | Jun 7, 2015 | Aug 6, 2015 | |
| Land O'Lakes, Inc.- Freshway Distributors | New York | 32 | May 5, 2015 | Aug 5, 2015 | |
| MYPublisher Inc | New York | 7 | Apr 30, 2013 | Aug 1, 2015 |
Events, employees affected and companies by month
45 cities reported