This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sterling National Bank | New York | 1 | Nov 30, 2015 | Feb 28, 2015 | |
| UNY, LLC a/k/a General Super Plating | New York | 95 | Apr 20, 2015 | Feb 27, 2015 | |
| Bank of America | New York | 95 | Nov 19, 2014 | Feb 17, 2015 | |
| Jack Spade and Kate Spade Saturday | New York | 47 | Feb 2, 2015 | Feb 13, 2015 | |
| Daikin Applied | New York | 33 | Nov 11, 2014 | Feb 11, 2015 | |
| Eastman Kodak | New York | 2 | Nov 13, 2014 | Feb 10, 2015 | |
| Eastman Kodak Co | New York | 8 | Nov 5, 2014 | Feb 10, 2015 | |
| Eastman Kodak Co | New York | 8 | Nov 13, 2014 | Feb 10, 2015 | |
| Warner Bros. Distributing Inc | New York | 6 | Nov 6, 2014 | Feb 7, 2015 | |
| Warner Bros. Consumer Products Inc | New York | 6 | Nov 6, 2014 | Feb 7, 2015 |
Events, employees affected and companies by month
45 cities reported