This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Burbank Television Enterprises LLC | New York | 5 | Nov 6, 2014 | Feb 7, 2015 | |
| Warner Bros. Entertainment Inc | New York | 4 | Nov 6, 2014 | Feb 7, 2015 | |
| Warner Bros. Worldwide Television Distribution Inc | New York | 2 | Nov 6, 2014 | Feb 7, 2015 | |
| Eastman Kodak Co | New York | 4 | Nov 6, 2014 | Feb 3, 2015 | |
| Eastman Kodak | New York | 1 | Nov 4, 2014 | Feb 1, 2015 | |
| Jacobson Warehouse Company Inc | New York | 11 | Oct 24, 2014 | Jan 31, 2015 | |
| Penguin Random House | New York | 286 | Nov 25, 2014 | Jan 31, 2015 | |
| vente-privee USA LLC | New York | 97 | Oct 23, 2014 | Jan 31, 2015 | |
| Aircraft Service International Inc | New York | 546 | Oct 29, 2014 | Jan 31, 2015 | |
| Community First Holdings Inc | New York | 20 | Oct 30, 2014 | Jan 31, 2015 |
Events, employees affected and companies by month
45 cities reported