This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 296 events affecting 17,166 employees. The peak month was Sep with 50 layoff events.
365
Total Events
21,651
Employees Affected
218
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Oscar Insurance Corp | 6th Floor New York | New York | 31 | Sep 29, 2016 | Dec 31, 2016 |
| The Clinton Foundation | 42nd Floor New York | New York | 74 | Sep 29, 2016 | Dec 31, 2016 |
| Veeco Instruments Inc | New York | 12 | Sep 9, 2016 | Dec 31, 2016 | |
| Veeco Instruments Inc | New York | 18 | Sep 9, 2016 | Dec 31, 2016 | |
| Sleepy's LLC | New York | 28 | Sep 22, 2016 | Dec 31, 2016 | |
| Rowab Enterprise Ltd. d/b/a Carnegie Deli | New York | 58 | Sep 30, 2016 | Dec 31, 2016 | |
| Eastman Kodak Co | New York | 1 | Oct 3, 2016 | Dec 31, 2016 | |
| PHH Mortgage Corp | New York | 80 | Dec 15, 2016 | Dec 31, 2016 | |
| Professional Charter Service Inc | New York | 28 | Sep 30, 2016 | Dec 31, 2016 | |
| Entertainment One | New York | 65 | Nov 17, 2016 | Dec 31, 2016 |
Events, employees affected and companies by month
59 cities reported