This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 296 events affecting 17,166 employees. The peak month was Sep with 50 layoff events.
365
Total Events
21,651
Employees Affected
218
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| PHH Mortgage Corp | New York | 91 | Sep 15, 2016 | Dec 31, 2016 | |
| Marriott International Inc | 9th Floor New York | New York | 51 | Sep 30, 2016 | Dec 31, 2016 |
| Professional Charter Service Inc | New York | 6 | Sep 30, 2016 | Dec 31, 2016 | |
| Morrison Management Specialists Inc | New York | 46 | Nov 1, 2016 | Dec 30, 2016 | |
| Dex Media | Suite 200 Williamsville | New York | 57 | Sep 29, 2016 | Dec 27, 2016 |
| Pfizer Inc | New York | 8 | Sep 23, 2016 | Dec 23, 2016 | |
| Gracious Home | New York | 42 | Dec 13, 2016 | Dec 23, 2016 | |
| Club Ventures Investments LLC, d/b/a David Barton Gyms | New York | 42 | Dec 20, 2016 | Dec 20, 2016 | |
| Club Ventures Investments LLC, d/b/a David Barton Gyms | New York | 61 | Dec 20, 2016 | Dec 20, 2016 | |
| Club Ventures Investments LLC, d/b/a David Barton Gyms | New York | 95 | Dec 20, 2016 | Dec 20, 2016 |
Events, employees affected and companies by month
59 cities reported