This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 296 events affecting 17,166 employees. The peak month was Sep with 50 layoff events.
365
Total Events
21,651
Employees Affected
218
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sports Authority - Westbury | New York | 47 | Jun 23, 2016 | Aug 19, 2016 | |
| Sports Authority - Glendale | Suite 1 Glendale | New York | 68 | Jun 23, 2016 | Aug 19, 2016 |
| Kerry Inc. on behalf of its affiliate Island Oasis Manufacturing LLC | New York | 51 | May 20, 2016 | Aug 19, 2016 | |
| Sports Authority - Woodside | New York | 58 | Jun 23, 2016 | Aug 19, 2016 | |
| Eastman Kodak Co | New York | 21 | May 19, 2016 | Aug 16, 2016 | |
| United Cerebral Palsy of Suffolk | New York | 3 | Mar 30, 2016 | Aug 15, 2016 | |
| Eastman Kodak Co | New York | 1 | May 18, 2016 | Aug 15, 2016 | |
| Family Residences and Essential Enterprises | New York | 15 | Mar 25, 2016 | Aug 15, 2016 | |
| Developmental Disabilities Institute, Inc. - OPTI-HEALTHCARE | New York | 20 | Jan 4, 2016 | Aug 15, 2016 | |
| Developmental Disabilities Institute, Inc. - OPTI-HEALTHCARE | New York | 26 | Jan 4, 2016 | Aug 15, 2016 |
Events, employees affected and companies by month
59 cities reported