This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 296 events affecting 17,166 employees. The peak month was Sep with 50 layoff events.
365
Total Events
21,651
Employees Affected
218
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Sterling National Bank | New York | 1 | Nov 30, 2015 | Mar 15, 2016 | |
| Eastman Kodak Co | New York | 1 | Dec 14, 2015 | Mar 12, 2016 | |
| Eastman Kodak Co | New York | 1 | Dec 14, 2015 | Mar 12, 2016 | |
| AIG - American International Group | New York | 27 | Mar 21, 2016 | Mar 11, 2016 | |
| AIG - American International Group | New York | 108 | Mar 21, 2016 | Mar 11, 2016 | |
| AIG - American International Group | New York | 92 | Mar 21, 2016 | Mar 11, 2016 | |
| AIG - American International Group | New York | 1 | Mar 21, 2016 | Mar 11, 2016 | |
| Capsys Corp | Unit 240 Brooklyn | New York | 54 | Dec 11, 2015 | Mar 11, 2016 |
| AIG - American International Group | New York | 12 | Mar 21, 2016 | Mar 11, 2016 | |
| Eastman Kodak Company (Kodak Office) | New York | 1 | Dec 11, 2015 | Mar 9, 2016 |
Events, employees affected and companies by month
59 cities reported