This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 304 events affecting 0 employees. The peak month was Apr with 90 layoff events.
669
Total Events
21,603
Employees Affected
249
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 0 | Mar 7, 2016 | - | ||
| New York | 0 | Dec 6, 2016 | - | ||
| New York | 0 | May 20, 2016 | - | ||
| New York | 0 | Dec 15, 2016 | - | ||
| New York | 0 | Apr 26, 2016 | - | ||
| New York | 0 | May 16, 2016 | - | ||
| New York | 0 | Jan 29, 2016 | - | ||
| New York | 0 | Jun 14, 2016 | - | ||
| New York | 0 | Sep 30, 2016 | - | ||
| New York | 0 | Jul 8, 2016 | - |
Events, employees affected and companies by month
126 cities reported