This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 304 events affecting 0 employees. The peak month was Apr with 90 layoff events.
669
Total Events
21,603
Employees Affected
249
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | New York | 33 | Jul 15, 2016 | Oct 13, 2016 | |
| Hauppauge | New York | 26 | Jul 8, 2016 | Oct 7, 2016 | |
| New York | New York | 15 | Aug 19, 2016 | Oct 3, 2016 | |
| Rochester | New York | 105 | Apr 27, 2015 | Oct 2, 2016 | |
| 225 Brooklyn Avenue Brooklyn | New York | 91 | Jun 30, 2016 | Sep 30, 2016 | |
| 3730 Shore Parkway Brooklyn | New York | 22 | Jun 30, 2016 | Sep 30, 2016 | |
| New York | New York | 7 | Jun 22, 2016 | Sep 30, 2016 | |
| 305 Garfield Place Brooklyn | New York | 18 | Jun 30, 2016 | Sep 30, 2016 | |
| 155-55 Cross Bay Blvd Howard Beach | New York | 6 | Jun 30, 2016 | Sep 30, 2016 | |
| 36-40 37th Street Long Island City | New York | 17 | Jun 30, 2016 | Sep 30, 2016 |
Events, employees affected and companies by month
126 cities reported