2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Regeneron Healthcare Solutions, Inc., a wholly owned subsidiary or Regeneron Pharmaceuticals Inc | NY | 15 | Dec 20, 2019 | Feb 18, 2020 | |
| Transform KM LLC | NY | 78 | Nov 8, 2019 | Feb 16, 2020 | |
| Transform SR LLC | NY | 45 | Nov 8, 2019 | Feb 16, 2020 | |
| Transform KM LLC | NY | 84 | Nov 8, 2019 | Feb 16, 2020 | |
| Eastman Kodak Co | NY | 1 | Nov 19, 2019 | Feb 16, 2020 | |
| 333 South Service Road, LLC dba Four Points by Sheraton Plainview | NY | 14 | Jun 15, 2020 | Feb 15, 2020 | |
| Adria Operating Corp. - Adria Hotel and Conference Center | NY | 13 | Jun 15, 2020 | Feb 15, 2020 | |
| Residential Treatment Center | NY | 54 | Nov 15, 2019 | Feb 14, 2020 | |
| Residential Treatment Center and Learning Center, Lutheran Social Services Group Inc | NY | 4 | Nov 15, 2019 | Feb 14, 2020 | |
| GNYHA Management Corp | NY | 46 | Feb 6, 2020 | Feb 14, 2020 |
Events, employees affected and companies by month
232 cities reported