This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 15 | Dec 20, 2019 | Feb 18, 2020 | ||
| New York | 78 | Nov 8, 2019 | Feb 16, 2020 | ||
| New York | 45 | Nov 8, 2019 | Feb 16, 2020 | ||
| New York | 84 | Nov 8, 2019 | Feb 16, 2020 | ||
| New York | 1 | Nov 19, 2019 | Feb 16, 2020 | ||
| New York | 14 | Jun 15, 2020 | Feb 15, 2020 | ||
| New York | 13 | Jun 15, 2020 | Feb 15, 2020 | ||
| New York | 54 | Nov 15, 2019 | Feb 14, 2020 | ||
| New York | 4 | Nov 15, 2019 | Feb 14, 2020 | ||
| New York | 46 | Feb 6, 2020 | Feb 14, 2020 |
Events, employees affected and companies by month
296 cities reported