This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 38 | Nov 15, 2019 | Feb 14, 2020 | ||
| New York | 15 | Nov 14, 2019 | Feb 12, 2020 | ||
| 3rd Floor New York | New York | 128 | Nov 12, 2019 | Feb 10, 2020 | |
| New York | 1 | Nov 12, 2019 | Feb 9, 2020 | ||
| New York | 23 | Nov 7, 2019 | Feb 7, 2020 | ||
| Ste. LL4435 New York | New York | 66 | Nov 1, 2019 | Feb 4, 2020 | |
| New York | 60 | Nov 1, 2019 | Feb 4, 2020 | ||
| New York | 130 | Nov 20, 2019 | Feb 2, 2020 | ||
| Suite 240 Central Valley | New York | 36 | Oct 16, 2019 | Feb 1, 2020 | |
| New York | 122 | Oct 16, 2019 | Feb 1, 2020 |
Events, employees affected and companies by month
296 cities reported