150 total records
150
Total Events
11,828
Employees Affected
116
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Endo Par Pharmaceutical | & 6 Ram Ridge Rd. Chestnut Ridge | NY | 41 | Mar 31, 2021 | Jul 1, 2021 |
| Research Foundation of The City University of New York - Resource Navigator Corps | 7th Floor Rm 722 New York | NY | 75 | Mar 31, 2022 | Jun 30, 2021 |
| Aramark Facility Services LLC | NY | 35 | Jun 14, 2021 | Jun 30, 2021 | |
| Concordia College | NY | 29 | Mar 31, 2021 | Jun 30, 2021 | |
| Westchester Community Opportunity Program | NY | 346 | Apr 28, 2021 | Jun 30, 2021 | |
| Genex Cooperative | NY | 30 | Jan 5, 2021 | Jun 30, 2021 | |
| St. Raymond School | NY | 18 | Mar 19, 2021 | Jun 30, 2021 | |
| Catholic Charities Neighborhood Services Inc | NY | 2 | Mar 31, 2021 | Jun 30, 2021 | |
| Durham School Services, L.P | NY | 67 | Mar 31, 2021 | Jun 30, 2021 | |
| St. Christopher School | NY | 31 | Mar 23, 2021 | Jun 30, 2021 |
Events, employees affected and companies by month
25 cities reported