150 total records
150
Total Events
11,828
Employees Affected
116
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Nordstrom Rack | NY | 35 | Mar 12, 2021 | May 28, 2021 | |
| WeWork Companies Inc | NY | 1 | Feb 23, 2021 | May 24, 2021 | |
| WeWork Companies Inc | NY | 1 | Feb 23, 2021 | May 24, 2021 | |
| WeWork Companies Inc | NY | 3 | Feb 22, 2021 | May 23, 2021 | |
| Indian Point Energy Center (IPEC) (owned by Entergy Nuclear Indian Point 2, LLC & Entergy Nuclear Indian Point 3, LLC) Entergy Nuclear Operations, Inc.; Entergy Services LLC | NY | 308 | Feb 12, 2021 | May 20, 2021 | |
| Maryhaven Center of Hope Inc | NY | 45 | Feb 12, 2021 | May 13, 2021 | |
| Acitrezza LLC | NY | 59 | Feb 11, 2021 | May 12, 2021 | |
| Hawkfish LLC | NY New York | NY | 108 | Feb 8, 2021 | May 9, 2021 |
| Knotel Inc | NY | 106 | Jan 31, 2021 | May 5, 2021 | |
| WeWork Companies Inc | NY | 18 | Feb 4, 2021 | May 5, 2021 |
Events, employees affected and companies by month
25 cities reported