In 2020, there were a total of 16,036 layoff events across 11,296 companies, impacting 2,082,717 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
16,036
Total Events
2,082,717
Employees Affected
11,296
Total Companies
1,336
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Rockland Industries Inc | Bamberg | South Carolina | 133 | Feb 24, 2020 | Feb 24, 2020 |
| Black Horse Carriers Inc | Pewaukee | Wisconsin | 68 | Feb 24, 2020 | Feb 24, 2020 |
| Hilton Hotel Employer LLC, dba Hilton San Francisco Union Square | San Francisco | California | 923 | Apr 3, 2020 | Feb 23, 2020 |
| Eastman Kodak Co | New York | 1 | Nov 25, 2019 | Feb 22, 2020 | |
| Boeing Co | Huntington Beach | California | 7 | Dec 13, 2019 | Feb 21, 2020 |
| Collins Aerospace | Chula Vista | California | 68 | Nov 8, 2019 | Feb 21, 2020 |
| DSV Solutions | Horn Lake | Mississippi | 25 | Feb 14, 2020 | Feb 21, 2020 |
| WeWork Companies Inc | New York | 4 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | New York | 12 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | New York | 16 | Nov 22, 2019 | Feb 21, 2020 |
Events, employees affected and companies by month
41 states reported
2020 layoffs by state