In 2020, there were a total of 15,880 layoff events across 11,206 companies, impacting 2,062,050 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
15,880
Total Events
2,062,050
Employees Affected
11,206
Total Companies
1,323
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Aerojet Rocketdyne | Rancho Cordova | California | 10 | Nov 14, 2019 | Jan 16, 2020 |
| HCL America Inc | New York | 16 | Nov 27, 2019 | Jan 16, 2020 | |
| eBay Inc | San Jose | California | 97 | Jan 15, 2020 | Jan 15, 2020 |
| Kinkisharyo International LLC | Palmdale | California | 31 | Nov 15, 2019 | Jan 15, 2020 |
| Western Union LLC | San Francisco | California | 12 | Nov 13, 2019 | Jan 15, 2020 |
| Scripps Health | Encinitas | California | 29 | Nov 15, 2019 | Jan 15, 2020 |
| Hotelbeds | ORLANDO | Florida | 2 | Nov 19, 2019 | Jan 15, 2020 |
| Queens Medical Associates PC | New York | 130 | Oct 4, 2019 | Jan 15, 2020 | |
| Topgolf | Alexandria | Virginia | 198 | Nov 12, 2019 | Jan 15, 2020 |
| MM Enterprises USA, LLC dba MedMen | Los Angeles | California | 73 | Nov 15, 2019 | Jan 14, 2020 |
Events, employees affected and companies by month
40 states reported
2020 layoffs by state