In 2020, there were a total of 15,880 layoff events across 11,206 companies, impacting 2,062,050 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
15,880
Total Events
2,062,050
Employees Affected
11,206
Total Companies
1,323
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| The Antigua Group | Peoria | Arizona | 216 | Apr 24, 2020 | - |
| Hyatt Regency Scottsdale Resort & Spa at Gainey Ra | Scottsdale | Arizona | 460 | Jun 12, 2020 | - |
| Cinemark | Tucson | Arizona | 292 | Apr 1, 2020 | - |
| Holiday Inn Hotels | Yuma | Arizona | 21 | Mar 31, 2020 | - |
| Denny's | Phoenix | Arizona | 65 | Mar 23, 2020 | - |
| King's Seafood Company LLC | Tempe | Arizona | 50 | Mar 24, 2020 | - |
| Best Western Hotels & Resorts | Arizona | 31 | Mar 25, 2020 | - | |
| Loews Ventana Canyon Resort | Arizona | 272 | May 29, 2020 | - | |
| Renaissance Phoenix Downtown Hotel | Arizona | 207 | Jun 1, 2020 | - | |
| Mindbody | Scottsdale | Arizona | 91 | Apr 3, 2020 | - |
Events, employees affected and companies by month
40 states reported
2020 layoffs by state