In 2020, there were a total of 16,036 layoff events across 11,296 companies, impacting 2,082,717 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
16,036
Total Events
2,082,717
Employees Affected
11,296
Total Companies
1,336
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| MVW SSC Inc | ORLANDO | Florida | 15 | Nov 30, 2020 | Nov 13, 2020 |
| VSE PACIFIC Inc | Lahaina | Hawaii | 165 | Sep 25, 2020 | Nov 13, 2020 |
| MARRIOTT OWNERSHIP RESORTS Inc | Lahaina | Hawaii | 2 | Sep 2, 2020 | Nov 13, 2020 |
| MARRIOTT OWNERSHIP RESORTS Inc | kauai | Hawaii | 70 | Sep 2, 2020 | Nov 13, 2020 |
| MARRIOTT OWNERSHIP RESORTS Inc | Oahu | Hawaii | 171 | Sep 2, 2020 | Nov 13, 2020 |
| Aqua-Aston Hospitality LLC | Lahaina | Hawaii | 120 | Sep 2, 2020 | Nov 13, 2020 |
| MARRIOTT OWNERSHIP RESORTS Inc | Maui | Hawaii | 68 | Sep 2, 2020 | Nov 13, 2020 |
| VSE PACIFIC Inc | Princeville | Hawaii | 54 | Sep 2, 2020 | Nov 13, 2020 |
| Columbia Sussex Management LLC | Chicago | Illinois | 150 | Nov 10, 2020 | Nov 13, 2020 |
| Nestlé USA Inc | Dekalb | Illinois | 70 | Sep 2, 2020 | Nov 13, 2020 |
Events, employees affected and companies by month
41 states reported
2020 layoffs by state