In 2020, there were a total of 16,036 layoff events across 11,296 companies, impacting 2,082,717 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
16,036
Total Events
2,082,717
Employees Affected
11,296
Total Companies
1,336
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Dave & Buster's | Honolulu | Hawaii | 59 | Sep 8, 2020 | Nov 8, 2020 |
| American Hotel Register Co | Vernon Hills | Illinois | 313 | Sep 9, 2020 | Nov 8, 2020 |
| Dave & Buster's | New Orleans | Louisiana | 97 | Sep 8, 2020 | Nov 8, 2020 |
| Hyatt Regency | New Orleans | Louisiana | 1 | Nov 11, 2020 | Nov 8, 2020 |
| Dave & Buster's - Livonia | Livonia, Michigan | Michigan | 111 | - | Nov 8, 2020 |
| Dave & Buster's - Utica | Utica, Michigan | Michigan | 119 | - | Nov 8, 2020 |
| Dave & Buster's - Kentwood | Kentwood, Michigan | Michigan | 81 | - | Nov 8, 2020 |
| Dave & Busters | Wayne | New Jersey | 107 | - | Nov 8, 2020 |
| Dave & Buster's | Albuquerque | New Mexico | 60 | Sep 10, 2020 | Nov 8, 2020 |
| Dave & Buster's Inc | Auburn | Washington | 85 | Sep 8, 2020 | Nov 8, 2020 |
Events, employees affected and companies by month
41 states reported
2020 layoffs by state