46 total records
46
Total Events
2,070
Employees Affected
2
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| WeWork Companies Inc | NY | 6 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 141 | Mar 13, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 40 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 4 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 111 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 1 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 3 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 1 | May 21, 2020 | Aug 19, 2020 | |
| WeWork Companies Inc | NY | 7 | Apr 8, 2020 | Jul 6, 2020 | |
| WeWork Companies Inc | NY | 1 | Mar 30, 2020 | Jun 29, 2020 |
Events and employees affected by month
2 states reported