46 total records
46
Total Events
2,070
Employees Affected
2
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| WeWork Companies Inc | NY | 25 | Mar 27, 2020 | Jun 26, 2020 | |
| WeWork Companies Inc | NY | 149 | Mar 30, 2020 | Jun 26, 2020 | |
| WeWork Companies Inc | NY | 29 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 6 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 1 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 3 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 3 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 4 | Jan 10, 2020 | Apr 9, 2020 | |
| WeWork Companies Inc | NY | 50 | Jan 10, 2020 | Apr 9, 2020 | |
| WeWork Companies Inc | NY | 4 | Nov 22, 2019 | Feb 21, 2020 |
Events and employees affected by month
2 states reported