46 total records
46
Total Events
2,070
Employees Affected
2
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| WeWork Companies Inc | NY | 12 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 16 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 7 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 7 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 423 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 16 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 73 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 20 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 8 | Nov 22, 2019 | Feb 21, 2020 | |
| WeWork Companies Inc | NY | 250 | Nov 22, 2019 | Feb 21, 2020 |
Events and employees affected by month
2 states reported