This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| #10 New York | New York | 1 | Jan 16, 2020 | Jan 27, 2020 | |
| New York | 1 | Oct 29, 2019 | Jan 26, 2020 | ||
| New York | 2 | Oct 8, 2019 | Jan 20, 2020 | ||
| New York | 34 | Oct 28, 2019 | Jan 20, 2020 | ||
| 3rd Floor New York | New York | 26 | Oct 7, 2019 | Jan 17, 2020 | |
| New York | 16 | Nov 27, 2019 | Jan 16, 2020 | ||
| New York | 130 | Oct 4, 2019 | Jan 15, 2020 | ||
| New York | 60 | Oct 16, 2019 | Jan 14, 2020 | ||
| New York | 275 | Dec 23, 2019 | Jan 12, 2020 | ||
| New York | 270 | Oct 4, 2019 | Jan 10, 2020 |
Events, employees affected and companies by month
296 cities reported