2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Catholic Guardian Services | #10 New York | NY | 1 | Jan 16, 2020 | Jan 27, 2020 |
| Eastman Kodak Co | NY | 1 | Oct 29, 2019 | Jan 26, 2020 | |
| Eastman Kodak Co | NY | 2 | Oct 8, 2019 | Jan 20, 2020 | |
| L3Harris Technologies | NY | 34 | Oct 28, 2019 | Jan 20, 2020 | |
| Bonobos, Inc., a subsidiary of Walmart Inc | 3rd Floor New York | NY | 26 | Oct 7, 2019 | Jan 17, 2020 |
| HCL America Inc | NY | 16 | Nov 27, 2019 | Jan 16, 2020 | |
| Queens Medical Associates PC | NY | 130 | Oct 4, 2019 | Jan 15, 2020 | |
| EmblemHealth Services Company LLC | NY | 60 | Oct 16, 2019 | Jan 14, 2020 | |
| Benchmark Hospitality of Westchester LLC | NY | 275 | Dec 23, 2019 | Jan 12, 2020 | |
| J & M Distributing Co. Inc | NY | 270 | Oct 4, 2019 | Jan 10, 2020 |
Events, employees affected and companies by month
232 cities reported