2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Bethany Nursing Home & HRF, Inc. and Bethany Retirement Home Inc | NY | 52 | Oct 28, 2019 | Jan 8, 2020 | |
| Eastman Kodak Co | NY | 1 | Oct 8, 2019 | Jan 6, 2020 | |
| CONMED Corporation and Buffalo Filter LLC | NY | 6 | Oct 8, 2019 | Jan 6, 2020 | |
| Marvell Semiconductor Inc | NY | 23 | Nov 5, 2019 | Jan 6, 2020 | |
| New York Health & Racquet Club | NY | 57 | Oct 4, 2019 | Jan 6, 2020 | |
| Port Morris Tile & Marble LP | Ste 1700 New York | NY | 189 | Oct 8, 2019 | Jan 6, 2020 |
| Port Morris Tile & Marble LP | NY | 26 | Oct 8, 2019 | Jan 6, 2020 | |
| Taft Food Court, LLC - Restaurant Complex - Food Court (Pizza Hut, Nathan's and KFC) and Tad's Steaks Restaurants | NY | 41 | Oct 4, 2019 | Jan 5, 2020 | |
| Catholic Guardian Services | NY | 21 | Sep 9, 2019 | Jan 3, 2020 | |
| Catholic Guardian Services | NY | 18 | Sep 9, 2019 | Jan 3, 2020 |
Events, employees affected and companies by month
232 cities reported