This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 52 | Oct 28, 2019 | Jan 8, 2020 | ||
| Rochester | New York | 1 | Oct 8, 2019 | Jan 6, 2020 | |
| New York | 6 | Oct 8, 2019 | Jan 6, 2020 | ||
| New York | 23 | Nov 5, 2019 | Jan 6, 2020 | ||
| New York | 57 | Oct 4, 2019 | Jan 6, 2020 | ||
| Ste 1700 New York | New York | 189 | Oct 8, 2019 | Jan 6, 2020 | |
| New York | 26 | Oct 8, 2019 | Jan 6, 2020 | ||
| New York | 41 | Oct 4, 2019 | Jan 5, 2020 | ||
| New York | 21 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 18 | Sep 9, 2019 | Jan 3, 2020 |
Events, employees affected and companies by month
296 cities reported