This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 12 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 28 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 9 | Jun 17, 2019 | Jan 3, 2020 | ||
| New York | 24 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 31 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 6 | Sep 9, 2019 | Jan 3, 2020 | ||
| New York | 328 | Oct 3, 2019 | Jan 2, 2020 | ||
| New York | 83 | Dec 9, 2019 | Jan 1, 2020 | ||
| New York | 352 | Oct 15, 2019 | Jan 1, 2020 | ||
| Ground Floor & 29th Floor New York | New York | 107 | Sep 30, 2019 | Jan 1, 2020 |
Events, employees affected and companies by month
296 cities reported