2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Catholic Guardian Services | NY | 12 | Sep 9, 2019 | Jan 3, 2020 | |
| Catholic Guardian Services | NY | 28 | Sep 9, 2019 | Jan 3, 2020 | |
| CONMED Corporation and Buffalo Filter LLC | NY | 9 | Jun 17, 2019 | Jan 3, 2020 | |
| Catholic Guardian Services | NY | 24 | Sep 9, 2019 | Jan 3, 2020 | |
| Catholic Guardian Services | NY | 31 | Sep 9, 2019 | Jan 3, 2020 | |
| Catholic Guardian Services | NY | 6 | Sep 9, 2019 | Jan 3, 2020 | |
| RAROC, Inc. a subsidiary of Patina Restaurant Group LLC | NY | 328 | Oct 3, 2019 | Jan 2, 2020 | |
| GBG USA Inc | NY | 83 | Dec 9, 2019 | Jan 1, 2020 | |
| ER Select LLC | NY | 352 | Oct 15, 2019 | Jan 1, 2020 | |
| 57th Street, LLC dba Kingside & The Roof | Ground Floor & 29th Floor New York | NY | 107 | Sep 30, 2019 | Jan 1, 2020 |
Events, employees affected and companies by month
232 cities reported