In 2020, there were a total of 16,037 layoff events across 11,029 companies, impacting 2,082,776 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
16,037
Total Events
2,082,776
Employees Affected
11,029
Total Companies
1,336
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Pasadena | California | 56 | Jul 24, 2020 | Sep 11, 2020 | |
| Burlingame | California | 26 | Sep 11, 2020 | Sep 11, 2020 | |
| East Rutherford | New Jersey | 70 | - | Sep 11, 2020 | |
| Elizabeth | New Jersey | 33 | - | Sep 11, 2020 | |
| Morristown | New Jersey | 29 | - | Sep 11, 2020 | |
| Secaucus | New Jersey | 757 | - | Sep 11, 2020 | |
| Secaucus | New Jersey | 757 | - | Sep 11, 2020 | |
| Paramus | New Jersey | 74 | - | Sep 11, 2020 | |
| Las Vegas | Nevada | 132 | Sep 4, 2020 | Sep 11, 2020 | |
| Las Vegas | Nevada | 1 | Oct 14, 2020 | Sep 11, 2020 |
Events, employees affected and companies by month
41 states reported
2020 layoffs by state