1,883 total records
1,884
Total Events
178,880
Employees Affected
1,346
Total Companies
157
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Corning Research and Development Corp | Goleta | CA | 40 | Dec 15, 2020 | Feb 14, 2021 |
| Valiant Integrated Services | Fort Irwin | CA | 84 | Dec 7, 2020 | Feb 13, 2021 |
| UMass Memorial HealthAlliance Clinton Hospital | Clinton | MA | 7 | Dec 10, 2020 | Feb 13, 2021 |
| UMass Memorial HealthAlliance Clinton Hospital | Leominster | MA | 51 | Dec 10, 2020 | Feb 13, 2021 |
| The Recreational Equipment Inc | NY | 58 | Nov 17, 2020 | Feb 13, 2021 | |
| L.A. Family Housing Corp. at Project Room Key Site at The Sportsmen's Lodge | Studio City | CA | 24 | Nov 30, 2020 | Feb 12, 2021 |
| FS Palo Alto Employment Inc. as Four Seasons Silicon Valley | Palo Alto | CA | 119 | Feb 5, 2021 | Feb 12, 2021 |
| Armstrong Flooring Inc | South Gate | CA | 66 | Dec 11, 2020 | Feb 12, 2021 |
| Tribune Direct Marketing LLC | Northlake IL 60164 | IL | 79 | Dec 11, 2020 | Feb 12, 2021 |
| Marriott Hotel Services,Inc | Newark | NJ | 76 | Feb 12, 2021 |
Events, employees affected and companies by month
40 states reported
2021 layoffs by state