1,883 total records
1,884
Total Events
178,880
Employees Affected
1,346
Total Companies
157
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| GEO Secure Services LLC Western Region Detention Facility | San Diego | CA | 298 | Aug 13, 2021 | Sep 30, 2021 |
| Panasonic Avionics | Lake Forest | CA | 221 | Jul 30, 2021 | Sep 30, 2021 |
| Bristol-Myers Squibb and MyoKardia Inc | Brisbane | CA | 4 | Sep 16, 2021 | Sep 30, 2021 |
| Bristol-Meyers Squibb and MyoKardia Inc | Brisbane | CA | 4 | Jul 29, 2021 | Sep 30, 2021 |
| Bristol-Myers Squibb and MyoKardia Inc | Brisbane | CA | 4 | Aug 13, 2021 | Sep 30, 2021 |
| Loma Linda University Health Care | Loma Linda | CA | 81 | Jul 29, 2021 | Sep 30, 2021 |
| Perpsecta Inc. dba Peraton Inc | San Diego | CA | 5 | Jul 6, 2021 | Sep 30, 2021 |
| Bristol-Myers Squibb and MyoKardia Inc | Brisbane | CA | 14 | Aug 13, 2021 | Sep 30, 2021 |
| COLSA Corp | SHALIMAR | FL | 134 | Aug 9, 2021 | Sep 30, 2021 |
| 3 Dreamers LLC | LAKELAND | FL | 61 | Sep 20, 2021 | Sep 30, 2021 |
Events, employees affected and companies by month
40 states reported
2021 layoffs by state