1,883 total records
1,884
Total Events
178,880
Employees Affected
1,346
Total Companies
157
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Human Service Option Inc | Randolph, Cohasset, Weymouth | MA | 207 | Sep 10, 2021 | Nov 1, 2021 |
| Human Service Option Inc | Dedham/Multiple Southeast locations | MA | 207 | Sep 10, 2021 | Nov 1, 2021 |
| IWCO Direct 2021 | Little Falls | MN | 330 | Aug 23, 2021 | Nov 1, 2021 |
| IDEXX Laboratories | Totowa | NJ | 68 | Nov 1, 2021 | |
| CoreCivic | Grants | NM | 123 | Sep 2, 2021 | Nov 1, 2021 |
| State Farm Mutual Automobile Insurance Co | CA | 230 | Aug 27, 2021 | Oct 31, 2021 | |
| Fox Factory Inc | Watsonville | CA | 222 | Aug 11, 2021 | Oct 31, 2021 |
| Mednax Services Inc | SUNRISE | FL | 671 | Aug 4, 2021 | Oct 31, 2021 |
| Embassy Suites Employer D/B/A Embassy Suites by Hilton Secaucus Meadowlands | Secaucus | NJ | 49 | Oct 31, 2021 | |
| Best Buy | El Segundo | CA | 50 | Aug 29, 2021 | Oct 30, 2021 |
Events, employees affected and companies by month
40 states reported
2021 layoffs by state