In 2021, there were a total of 2,039 layoff events across 1,396 companies, impacting 183,006 employees. Explore a detailed breakdown by state, industry, and month using interactive charts and maps — from peak months to high‑impact states.
2,039
Total Events
183,006
Employees Affected
1,396
Total Companies
170
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Totowa | New Jersey | 68 | - | Nov 1, 2021 | |
| Grants | New Mexico | 123 | Sep 2, 2021 | Nov 1, 2021 | |
| California | 230 | Aug 27, 2021 | Oct 31, 2021 | ||
| Watsonville | California | 222 | Aug 11, 2021 | Oct 31, 2021 | |
| SUNRISE | Florida | 671 | Aug 4, 2021 | Oct 31, 2021 | |
| Secaucus | New Jersey | 49 | - | Oct 31, 2021 | |
| El Segundo | California | 50 | Aug 29, 2021 | Oct 30, 2021 | |
| Hanover | Maryland | 47 | Aug 30, 2021 | Oct 30, 2021 | |
| California | 4 | Sep 16, 2021 | Oct 29, 2021 | ||
| Alameda | California | 31 | Aug 9, 2021 | Oct 29, 2021 |
Events, employees affected and companies by month
42 states reported
2021 layoffs by state