1,883 total records
1,884
Total Events
178,880
Employees Affected
1,346
Total Companies
157
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Basic Energy Services Inc | Bakersfield | CA | 48 | Aug 17, 2021 | Oct 19, 2021 |
| Primeritus Financial Services Inc. and Repo Remarketing Inc | El Dorado Hills | CA | 78 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 216 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 393 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 111 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Compton | CA | 98 | Aug 17, 2021 | Oct 19, 2021 |
| United Airlines | CO | 434 | Jul 30, 2021 | Oct 19, 2021 | |
| Arcosa Wind Towers Inc | Newton | IA | 82 | Aug 18, 2021 | Oct 19, 2021 |
| BASIC Energy Services | Artesia | NM | 73 | Aug 14, 2021 | Oct 19, 2021 |
| Basic Energy Services-Ft Worth-ALM Regent | Ft. Worth | TX | 120 | Aug 17, 2021 | Oct 19, 2021 |
Events, employees affected and companies by month
40 states reported
2021 layoffs by state