1,883 total records
1,884
Total Events
178,880
Employees Affected
1,346
Total Companies
157
Avg Events / Month
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Basic Energy Services-Andrews | Andrews | TX | 63 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services-Big Springs2 | Big Spring | TX | 135 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services-Denver City | Denver City | TX | 57 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services-Andrews2 | Andrews | TX | 63 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services-Kennedy | Kenedy | TX | 56 | Aug 17, 2021 | Oct 19, 2021 |
| Belcampo | Oakland | CA | 18 | Oct 18, 2021 | Oct 18, 2021 |
| Belcampo | Oakland | CA | 42 | Oct 18, 2021 | Oct 18, 2021 |
| Ingallina's Box Lunch | Monterey Park | CA | 76 | Dec 21, 2021 | Oct 18, 2021 |
| Belcampo Butchery LLC | Yreka | CA | 80 | Oct 18, 2021 | Oct 18, 2021 |
| Wells Fargo & Co | San Francisco | CA | 5 | Aug 19, 2021 | Oct 17, 2021 |
Events, employees affected and companies by month
40 states reported
2021 layoffs by state